Week #8: PPR Fantasy Player Rankings
Michael Nazarek - 10/22/2025
| Rank | Quarterbacks | Rank | Defense |
| 1 | T1 Patrick Mahomes, KC | 1 | T1 Indianapolis Colts |
| 2 | Josh Allen, Buf | 2 | New England Patriots |
| 3 | T2 Jalen Hurts, Phi | 3 | T2 Atlanta Falcons |
| 4 | Bo Nix, Den | 4 | Kansas City Chiefs |
| 5 | Baker Mayfield, TB (INJ) | 5 | Green Bay Packers |
| 6 | Lamar Jackson, Bal (INJ) | 6 | Tampa Bay Buccaneers |
| 7 | T3 Dak Prescott, Dal | 7 | T3 Houston Texans |
| 8 | Drake Maye, NE | 8 | Philadelphia Eagles |
| 9 | Justin Herbert, LAC | 9 | Denver Broncos |
| 10 | Daniel Jones, Ind | 10 | Cincinnati Bengals |
| 11 | Jaxson Dart, NYG (INJ) | 11 | Los Angeles Chargers |
| 12 | T4 Caleb Williams, Chi | 12 | T4 Pittsburgh Steelers |
| 13 | Jordan Love, GB | 13 | Buffalo Bills |
| 14 | Joe Flacco, Cin | 14 | San Francisco 49ers |
| 15 | Aaron Rodgers, Pit | 15 | Minnesota Vikings |
| 16 | Brock Purdy, SF (INJ) | 16 | Cleveland Browns |
| 17 | T5 Michael Penix Jr., Atl (INJ) | 17 | T5 New York Jets |
| 18 | Marcus Mariota, Was | 18 | New York Giants |
| 19 | Tyrod Taylor, NYJ (INJ) | 19 | Baltimore Ravens |
| 20 | C.J. Stroud, Hou | 20 | New Orleans Saints |
| 21 | Spencer Rattler, NO | 21 | Chicago Bears |
| 22 | Andy Dalton, Car | 22 | Dallas Cowboys |
| 23 | T6 Cam Ward, Ten | 23 | T6 Washington Commanders |
| 24 | Carson Wentz, Min (INJ) | 24 | Carolina Panthers |
| 25 | Tua Tagovailoa, Mia (INJ) | 25 | Miami Dolphins |
| 26 | Dillon Gabriel, Cle | 26 | Tennessee Titans |
| Rank | Running Backs | Rank | Wide Receivers |
| 1 | T1 Jonathan Taylor, Ind | 1 | T1 Ja'Marr Chase, Cin |
| 2 | Bijan Robinson, Atl | 2 | Rashee Rice, KC |
| 3 | T2 Christian McCaffrey, SF | 3 | T2 CeeDee Lamb, Dal |
| 4 | De'Von Achane, Mia | 4 | Justin Jefferson, Min |
| 5 | Josh Jacobs, GB (INJ) | 5 | Drake London, Atl |
| 6 | Javonte Williams, Dal | 6 | Courtland Sutton, Den |
| 7 | James Cook, Buf | 7 | Emeka Egbuka, TB (INJ) |
| 8 | T3 Derrick Henry, Bal | 8 | T3 A.J. Brown, Phi (INJ) |
| 9 | Saquon Barkley, Phi | 9 | Chris Olave, NO (INJ) |
| 10 | Quinshon Judkins, Cle | 10 | Rome Odunze, Chi |
| 11 | Rachaad White, TB | 11 | D.K. Metcalf, Pit |
| 12 | Cam Skattebo, NYG | 12 | Zay Flowers, Bal (INJ) |
| 13 | D'Andre Swift, Chi (INJ) | 13 | Ladd McConkey, LAC |
| 14 | J.K. Dobbins, Den | 14 | DeVonta Smith, Phi |
| 15 | Breece Hall, NYJ (INJ) | 15 | Michael Pittman Jr., Ind |
| 16 | Jaylen Warren, Pit | 16 | Tee Higgins, Cin |
| 17 | Chase Brown, Cin | 17 | Tetairoa McMillan, Car |
| 18 | Alvin Kamara, NO (INJ) | 18 | Keenan Allen, LAC |
| 19 | Jordan Mason, Min | 19 | Wan'Dale Robinson, NYG |
| 20 | Rico Dowdle, Car | 20 | Stefon Diggs, NE (INJ) |
| 21 | Rhamondre Stevenson, NE | 21 | Quentin Johnston, LAC |
| 22 | J. Croskey-Merritt, Was | 22 | Jaylen Waddle, Mia |
| 23 | Isiah Pacheco, KC | 23 | Xavier Worthy, KC |
| 24 | Kimani Vidal, LAC | 24 | George Pickens, Dal |
| 25 | Tony Pollard, Ten | 25 | Jordan Addison, Min |
| 26 | Chuba Hubbard, Car | 26 | Romeo Doubs, GB |
| 27 | Kyle Monangai, Chi | 27 | Khalil Shakir, Buf |
| 28 | Woody Marks, Hou | 28 | D.J. Moore, Chi (INJ) |
| 29 | T4 Tyler Allgeier, Atl (INJ) | 29 | Rashid Shaheed, NO |
| 30 | Tyjae Spears, Ten | 30 | Alec Pierce, Ind |
| 31 | R.J. Harvey, Den | 31 | Deebo Samuel, Was (INJ) |
| 32 | Kenneth Gainwell, Pit | 32 | Matthew Golden, GB |
| 33 | Nick Chubb, Hou | 33 | Jauan Jennings, SF (INJ) |
| 34 | Tyrone Tracy, NYG | 34 | Troy Franklin, Den |
| 35 | Brashard Smith, KC | 35 | Terry McLaurin, Was (INJ) |
| 36 | Justice Hill, Bal | 36 | Josh Downs, Ind (INJ) |
| 37 | Isaiah Davis, NYJ | 37 | Nico Collins, Hou (INJ) |
| 38 | Kareem Hunt, KC | 38 | Garrett Wilson, NYJ (INJ) |
| 39 | Brian Robinson Jr., SF | 39 | Ricky Pearsall, SF (INJ) |
| 40 | Jeremy McNichols, Was | 40 | T4 Kendrick Bourne, SF |
| 41 | Emanuel Wilson, GB | 41 | Xavier Legette, Car |
| 42 | Sean Tucker, TB | 42 | Kayshon Boutte, NE |
| 43 | Samaje Perine, Cin | 43 | Tez Johnson, TB |
| 44 | Chris Rodriguez Jr., Was | 44 | Keon Coleman, Buf |
| 45 | Jerome Ford, Cle | 45 | Hollywood Brown, KC |
| 46 | Ollie Gordon, Mia | 46 | Darnell Mooney, Atl (INJ) |
| 47 | Devin Neal, NO | 47 | Elic Ayomanor, Ten |
| 48 | Jaydon Blue, Dal | 48 | Jerry Jeudy, Cle (INJ) |
| 49 | Dylan Sampson, Cle | 49 | Sterling Shepard, TB |
| 50 | TreVeyon Henderson, NE | 50 | Marvin Mims, Den |
| 51 | Zavier Scott, Min | 51 | Rashod Bateman, Bal |
| 52 | Aaron Jones, Min (IR) | 52 | Jayden Higgins, Hou |
| 53 | T5 Kaleb Johnson, Pit | 53 | Chris Moore, Was |
| 54 | Ray Davis, Buf | 54 | Jalen Coker, Car |
| 55 | Keaton Mitchell, Bal | 55 | Josh Reynolds, NYJ (INJ) |
| 56 | Ty Johnson, Buf | 56 | Olamide Zaccheaus, Chi |
| 57 | Chris Brooks, GB | 57 | Jaylin Lane, Was |
| 58 | Devin Singletary, NYG | 58 | Luther Burden, Chi |
| 59 | Tank Bigsby, Phi | 59 | Jalen Nailor, Min |
| 60 | Roschon Johnson, Chi (INJ) | 60 | Luke McCaffrey, Was |
| 61 | Will Shipley, Phi | 61 | Darius Slayton, NYG (INJ) |
| 62 | Kyle Juszczyk, SF | 62 | Christian Kirk, Hou (INJ) |
| 63 | Trevor Etienne, Car | 63 | Christian Watson, GB (PUP) |
| 64 | Nyheim Hines, LAC | 64 | T5 JuJu Smith-Schuster, KC |
| 65 | D.J. Giddens, Ind | 65 | Chimere Dike, Ten |
| 66 | Calvin Austin, Pit (INJ) | ||
| 67 | KaVontae Turpin, Dal | ||
| 68 | Isaiah Bond, Cle | ||
| 69 | Demario Douglas, NE | ||
| 70 | Malik Washington, Mia | ||
| 71 | Xavier Hutchinson, Hou | ||
| 72 | Van Jefferson, Ten | ||
| 73 | Tyquan Thornton, KC | ||
| 74 | Lil'Jordan Humphrey, NYG | ||
| 75 | DeAndre Hopkins, Bal | ||
| 76 | Kameron Johnson, TB | ||
| 77 | Jaylin Noel, Hou | ||
| 78 | Andrei Iosivas, Cin | ||
| 79 | Tre' Harris, LAC | ||
| 80 | Josh Palmer, Buf (INJ) | ||
| 81 | Brandin Cooks, NO | ||
| 82 | Dontavion Wicks, GB (INJ) | ||
| 83 | Jalen Tolbert, Dal | ||
| 84 | Demarcus Robinsin, SF | ||
| 85 | Pat Bryant, Den | ||
| 86 | Jalin Hyatt, NYG | ||
| 87 | Nick Westbrook-Ikhine, Mia | ||
| 88 | Ashton Dulin, Ind | ||
| 89 | Mack Hollins, NE | ||
| 90 | Jahan Dotson, Phi | ||
| Rank | Place Kickers | Rank | Tight Ends |
| 1 | T1 Brandon Aubrey, Dal | 1 | T1 Tyler Warren, Ind |
| 2 | Chase McLaughlin, TB | 2 | Tucker Kraft, GB |
| 3 | T2 Chris Boswell, Pit | 3 | T2 Jake Ferguson, Dal |
| 4 | Harrison Butker, KC | 4 | Dallas Goedert, Phi (INJ) |
| 5 | Eddy Pineiro, SF | 5 | George Kittle, SF |
| 6 | T3 Cameron Dicker, LAC | 6 | T3 Dalton Kincaid, Buf (INJ) |
| 7 | Ka'imi Fairbairn, Hou | 7 | Travis Kelce, KC |
| 8 | Michael Badgley, Ind | 8 | Kyle Pitts, Atl |
| 9 | Tyler Loop, Bal | 9 | Oronde Gadsden, LAC |
| 10 | Wil Lutz, Den | 10 | Harold Fannin Jr., Cle |
| 11 | Evan McPherson, Cin | 11 | T.J. Hockenson, Min |
| 12 | T4 Will Reichard, Min | 12 | T4 Mason Taylor, NYJ |
| 13 | Matt Prater, Buf | 13 | Hunter Henry, NE |
| 14 | John Parker Romo, Atl | 14 | Dalton Schultz, Hou (INJ) |
| 15 | Jake Moody, Chi | 15 | Mark Andrews, Bal |
| 16 | Jake Elliott, Phi | 16 | Cade Otton, TB |
| 17 | Brandon McManus, GB (INJ) | 17 | Evan Engram, Den |
| 18 | T5 Matt Gay, Was | 18 | Zach Ertz, Was |
| 19 | Andy Borregales, NE | 19 | David Njoku, Cle (INJ) |
| 20 | Blake Grupe, NO | 20 | T5 Theo Johnson, NYG |
| 21 | Ryan Fitzgerald, Car | 21 | Juwan Johnson, NO (INJ) |
| 22 | Nick Folk, NYJ | 22 | Jonnu Smith, Pit |
| 23 | T6 Joey Slye, Ten | 23 | Noah Fant, Cin |
| 24 | Riley Patterson, Mia | 24 | Darnell Washington, Pit |
| 25 | Andre Szmyt, Cle | 25 | Pat Freiermuth, Pit |
| 26 | Graham Gano, NYG (IR) | 26 | T6 Taysom Hill, NO |
| 27 | Isaiah Likely, Bal | ||
| 28 | Colston Loveland, Chi | ||
| 29 | Daniel Bellinger, NYG | ||
| 30 | Gunnar Helm, Ten | ||
| 31 | Ja'Tavion Sanders, Car | ||
| 32 | Chigoziem Okonkwo, Ten | ||
| 33 | Tommy Tremble, Car | ||
| 34 | Austin Hooper, NE | ||
| 35 | Cole Kmet, Chi (INJ) |
The Definitive Fantasy Information Service
Week #2: FREE Look at the RB Section of the Market!
Tuesday, September 9th, 2025
Tuesday - 9/9/2025: The meat and potatoes of our Weekly Fantasy Newsletter is The Market! FFMastermind.com's Michael Nazarek ranked the following potential free agents in tonight' Market release: 14
Read the Full Mastermind Moment